BSGC Student Voice
Introduction
The Student Voice initiative offers the opportunity for all students to gain leadership experience and team spirit through their engagement in team projects that improve their school and wider communities. All teams receive training to work together, make plans and run meetings and activities to achieve their goals.
Student Voice projects can range across various fields, such as: Environmental, Fundraising/ Charity, School development/ Current student issues and Equality (bullying, racism, LGBT, sexism…).
‘Link Teachers’ give guidance to the team and support them with administrative tasks, while students take on a range of roles within their project teams. The Student Voice Student Coordinator, who is the face of Student Voice at the BSGC, has a key role in ensuring teams achieve their goals. This is an important leadership position of responsibility within the student community.
Alongside the weekly meetings, the termly Forum brings together all the members of the project teams, the link teachers and the Student Voice Coordinator to communicate the ongoing work of the project teams, share ideas and discuss any issues, concerns or interests that relate to the work of the team members.
The Student Voice Coordinator and the facilitators of each Project Team hold regular meetings with the school’s Head, to deliver status updates and discuss new projects ideas.
Projects
- In Depth training in the Student Voice processes and aims
- Hallowe´en “Haunted House” event
- Bake sale, Christmas clothes day and Second Hand book sale to raise money to support a school in Tanzania
- Kindness wall
- Dulce Navidad Food bank collection
- Second hand uniform sale for Las Aldeas Infantiles
Previous Years
| 2022-2023 | |||
| Date | Event/ Project | Beneficiaries | Project teams |
| Term 1 | Halloween fancy Dress | ACCM (Asociación Canaria Cancer de Mama) | Fundraising and Charity |
| 265,83 euros | |||
| Term 1 | Cookies Gramms | UNICEF | Fundraising and Charity |
| 380,30 € | |||
| Term 1 | Food collection | Banco de Alimentos de Las Palmas | Fundraising and Charity |
| Term 1 | Shoe Box | EC+ Fundraising and Charity | |
| Term 1 | Fantasy League | ADACEA Asociación de Daño Cerebral Adquirido de Jaén | School Development |
| Term 2 | Second Hand Uniform sale | Fundraising + Environmental Teams | |
| Term 2 | Book exchange | School Development | |
| All Year | Planting in the garden | Environmental Team | |
| Terms 1 and 2 | Plastic vs Us | Environmental Team | |
| 2021-2022 | |||
| Date | Event/ Project | Beneficiaries | Project teams |
| Term 1 | New benches by Rubber tree | School Development | |
| Term 1 | La Palma Fundraiser | Victims of the volcano eruption in La Palma | House Captains + Fundraising and Charity |
| 3881.95 euros | |||
| Term 1 | Halloween Decorations | Equaliteam | |
| Term 1 | Halloween fancy Dress | Fundraising and Charity | |
| Term 1 | Cookies Grams | Cruz Roja- Children in Need | Fundraising and Charity |
| Term 1 | Dulce Navidad | Banco de Alimentos de Las Palmas | Fundraising and Charity |
| Term 1 | Shoe Box | Todosuma Canarias | EC+ Fundraising and Charity |
| Solidarity of the South Eas | |||
| Proyecto Vecinal de Alimentos de Mogan | |||
| Term 2 | Valentine’s Day Photo Booth | Amigos Contra El Sida | Fundraising and Charity |
| 215 euros | |||
| Term 2 | Ukraine Fundraiser | Save the Children | Fundraising and Charity |
| (Carnival) | 682.20 euros | ||
| Term 3 | Food Collection | Banco de Alimentos | Fundraising and Charity |
| All Year | Planting in the garden | Environmental Team | |
| All Year | Recycling Rota | Environmental Team | |
| Term 3 | New Recycling bins | Environmental Team | |
| Term 3 | Whole school quiz after Beach clean-up trip for Enrichment Week | Environmental Trip | |
| 2020-2021 | |||
| Date | Event/ Project | Beneficiaries | Project teams |
| Term 1 | Carnival Fundraiser | Asociación Yolihuani Guatemala | Fundraising and Charity |
| Term 1 | Cookies Grams | Hospital San Juan de Dios | Fundraising and Charity |
| Term 1 | Dulce Navidad | Banco de Alimentos de Las Palmas | Fundraising and Charity |
| Term 1 | Shoe Box | Todosuma Canarias | EC+ Fundraising and Charity |
| Solidarity of the South Eas | |||
| Proyecto Vecinal de Alimentos de Mogan | |||
| Term 2 | Animal Shelter Donations | Asociación en Defensa de los Animales de Gran Canaria | Fundraising and Charity |
| Term 2 | Carnival Fundraiser | Colectivo GAMA (LGBTQ+ organisation) | Equaliteam |
| Term 3 | Día de Canarias Raffle | Red Cross’s refugee program | Fundraising and Charity |
| Term 3 | Earth Day | Environmental Team | |
| All Year | Recycling Rota | Environmental Team | |
| Term 3 | Blinds and fans around the school | School Development | |

